What This Finds Snapshot Shows About Price and QC
Updated 2026-11-10
This snapshot covers 7128 finds across 18 categories, taken on 2026-11-10. 6484 of them (91%) report at least one QC photo.
| Category | Finds | Median item estimate | With reported QC |
|---|---|---|---|
| T-Shirts | 1323 | ~$16.50 | 1284 |
| Shorts | 802 | ~$17.33 | 788 |
| Hoodies | 685 | ~$29.83 | 660 |
| Sets | 655 | ~$29.60 | 621 |
| Pants | 493 | ~$24.20 | 445 |
| Shoes | 474 | ~$55.28 | 455 |
| Shirts | 367 | ~$16.33 | 325 |
| Tops | 333 | ~$19.00 | 256 |
| Jackets | 307 | ~$42.50 | 273 |
| Jeans | 276 | ~$31.67 | 272 |
| Beanies & Headwear | 275 | ~$12.22 | 274 |
| Jewelry | 275 | ~$16.50 | 267 |
| Coats & Puffers | 270 | ~$97.29 | 190 |
| Dresses | 200 | ~$21.97 | 29 |
| Bags & Backpacks | 148 | ~$19.80 | 142 |
| Sweaters & Knitwear | 122 | ~$32.78 | 107 |
| Eyewear | 89 | ~$15.80 | 89 |
| Skirts | 34 | ~$19.90 | 7 |
How to read this
These are item estimates at a fixed rate of 7.2 CNY per USD, and exclude shipping and the exchange-rate markup. The sample only covers listings screened for this directory, so it does not describe the wider market.